FIND YOUR FIT
A clearer way to choose.
Compare up to four products or bundles. See current prices, exact contents and the details that matter to your space.
On smaller screens, swipe across the table to see every product. Prices in CAD. Taxes and delivery are additional.
| Your shortlist4 of 4 options | Starter Home Gym Bundle — 210 lb Colored Plate Set$1,399.99View product | Complete Home Gym Bundle — 210 lb Plates + 80 lb Dumbbells$1,899.99View product | Expanded Home Gym Bundle — 320 lb Plates, Dumbbells & Storage$2,399.99View product | Compact Home Gym Bundle — 50 lb Dumbbell Pair, Bench & Bands$499.99View product |
|---|---|---|---|---|
| Equipment type | Gym bundles | Gym bundles | Gym bundles | Gym bundles |
| Availability | Available to order | Available to order | Available to order | Available to order |
| Included plate weight | 210 lb of plates | 210 lb of plates | 320 lb of plates | No plates included |
| Shipping boxes | 22 boxes | 24 boxes | 30 boxes | 4 boxes |
| Plate set | 210 lb. | 210 lb. | 320 lb. | Not specified |
| Colored bumper sizes | 10, 25 and 45 lb. | 10, 25 and 45 lb. | 10, 25, 45 and 55 lb. | Not specified |
| Olympic bar | 45 lb. | 45 lb. | 45 lb. | Not specified |
| Bar plus all supplied plates | 255 lb. This is supplied weight, not equipment capacity. | 255 lb. This is supplied weight, not equipment capacity. | 365 lb. This is supplied weight, not equipment capacity. | Not specified |
| Plate compatibility | 50 mm / 2-inch Olympic sleeves. Small 5 lb and 2.5 lb change plates are black. | 50 mm / 2-inch Olympic sleeves. Small 5 lb and 2.5 lb change plates are black. | 50 mm / 2-inch Olympic sleeves. Small 5 lb and 2.5 lb change plates are black. | Not specified |
| Rack footprint | 64 in D × 45 in W × 86 in H. Allow extra room for the bar, bench, cable travel and access. | 64 in D × 45 in W × 86 in H. Allow extra room for the bar, bench, cable travel and access. | 64 in D × 45 in W × 86 in H. Allow extra room for the bar, bench, cable travel and access. | Not specified |
| Rack cable ratio | 2:1. Follow the separate load limits of the rack and each attachment. | 2:1. Follow the separate load limits of the rack and each attachment. | 2:1. Follow the separate load limits of the rack and each attachment. | Not specified |
| Dumbbells | Not specified | two units, each adjustable from 5 to 80 lb. | two units, each adjustable from 5 to 80 lb. | two units, each adjustable from 5 to 50 lb. |
| Olympic curl bar | Not specified | Not specified | 30 lb; not rackable on a standard power rack. | Not specified |
| Bench | Not specified | Not specified | Not specified | adjustable and foldable. Check current open/folded dimensions before placing it. |
| Bands | Not specified | Not specified | Not specified | one five-pack resistance band set. |
| Not included | Not specified | Not specified | Not specified | No Olympic plates,rack or barbell included. |
| Exact bundle contents Quantities refer to the selected sellable option; a dumbbell pair is one option. | ||||
| LF8848-02 All-In-One Power Rack | 1 × included | 1 × included | 1 × included | Not included |
| Foldable Multi-Purpose Adjustable Weight Bench | 1 × included | 1 × included | 1 × included | 1 × included |
| Premium Olympic Barbell — 1,000 lb Capacity | 1 × included | 1 × included | 1 × included | Not included |
| Colour Olympic Bumper Plates45LB | 2 × included | 2 × included | 2 × included | Not included |
| Colour Olympic Bumper Plates25LB | 2 × included | 2 × included | 2 × included | Not included |
| Colour Olympic Bumper Plates10LB | 4 × included | 4 × included | 4 × included | Not included |
| Rubber Bumper Plates5LB | 4 × included | 4 × included | 4 × included | Not included |
| Rubber Bumper Plates2.5LB | 4 × included | 4 × included | 4 × included | Not included |
| Spring Clip Collars | 1 × included | 1 × included | 2 × included | Not included |
| NUO Adjustable Dumbbell | 5–80 lbsBlackout / Pair (2pcs) | Not included | 1 × included | 1 × included | Not included |
| Dumbbell Stand for NUO 50 lb & 80 lb Adjustable Dumbbells | Not included | Not included | 1 × included | Not included |
| Olympic Weight Plate & Barbell Storage Rack — 1,200 lb Capacity | Not included | Not included | 1 × included | Not included |
| Premium Olympic Curl Bar — 700 lb Capacity | Not included | Not included | 1 × included | Not included |
| Colour Olympic Bumper Plates55LB | Not included | Not included | 2 × included | Not included |
| Nuo 5 to 50lbs Adjustable DumbbellBlackout / Pair (2pcs) | Not included | Not included | Not included | 1 × included |
| Premium Resistance Band Set — 5 Pack | Not included | Not included | Not included | 1 × included |
| Warranty | Coverage varies by component. See each included product. | Coverage varies by component. See each included product. | Coverage varies by component. See each included product. | Coverage varies by component. See each included product. |
“Not specified” means the catalog has no published value for that field. Shipping boxes are packed sizes, not the floor space required. Check the product page for clearance and setup details.
Still choosing your setup?
Tell us about your room, training goals and budget. We’ll help you check the fit.
Talk to our team



